Check below for this week’s athletics schedule and information!
Monday January 23rd | Tuesday January 24th | Wednesday January 25th | Thursday January 26th | Friday January 27th | Saturday January 28th |
HS Girls Basketball Bruce vs Sheridan @ Bruce 5:30pm | Boys Basketball Practice 3-5pm | HS Girls Basketball Practice 3-5pm | HS Girls Basketball Bruce vs Pinnacle@ Pinnacle 5:30pm | HS Girls Basketball Practice 3-5pm | Boys Basketball Practice 9-11 |
Boys Basketball Bruce vs Sheridan @ Bruce 7:00pm | HS Girls Basketball Practice 5-7pm | Boys Basketball Practice 5-7pm | Boys Basketball Bruce vs Pinnacle @ Pinnacle 7:00pm | Boys Basketball Study Hall 3-4:45pm, Practice 5-7pm | Dive Volleyball Middle School Tournament 11-2pm @ Dive |
HS & MS Baseball 4-5:15pm @ Cobalt | MS Boys & Girls Basketball Practice 3-3:45pm, Pictures 3:45-4:15pm | MS Boys & Girls Basketball Bruce vs Skinner @ Skinner, MS Girls 3:45pm MS Boys 4:45pm | MS Boys & Girls Basketball Bruce vs Morey @ Bruce MS Girls 3:45pm MS Boys 4:45pm | HS & MS Baseball 4-5:15pm @ Cobalt | HS Girls Soccer Pre season practice 2-4pm |
HS Girls Soccer Pre season practice 6-7:15 pm |
Sports Participation Fee:
Player Expectations:
Sport | Teams | Season |
---|---|---|
Girls Volleyball | Varsity | JV-A & JV-B | August – October |
Boys Soccer | Varsity | JV | August – October |
Girls Soccer | Varsity | JV | February – May |
Boys Basketball | Varsity | JV | November – February |
Girls Basketball | Varsity | JV | November – February |
Baseball | Varsity | JV | February – May |
Running Club | Year Round | |
Girls Cheerleading |
Head Coach: Krubiel Workie
Assistant Coach: Joseph Kidane
Intern: Diante Peterson
Date | Opponent | Site/Level | Time |
---|---|---|---|
Mon, Nov 14 | 1st Day of Practice | Bruce | TBD |
Sat, Nov 26 | Adams City Scrimmages | Adams City/JV Varsity | TBD |
Tue, Dec 6 | Santiago’s Shootout | Ft. Lupton/JV Varsity | TBD |
Fri, Dec 9 | Santiago’s Shootout | Ft. Lupton/JV Varsity | TBD |
Sat, Dec 10 | Santiago’s Shootout | Ft. Lupton/JV Varsity | TBD |
Tue, Dec 13 | Abraham Lincoln | Lincoln/Varsity | 7pm |
Thur, Dec 15 | Skyview | Bruce/JV Varsity | 4pm 7pm |
Sat, Jan 7 | Middle Park* | Middle Park/JV Varsity | 1pm 4pm |
Tue, Jan 10 | KIPP* | SWIC/JV Varsity | 4:30pm 7:30pm |
Thur, Jan 12 | Ft. Lupton* | Bruce/JV Varsity | 4pm 7pm |
Thur, Jan 19 | DSST Montview* | Metro DSST MC/JV Varsity | 4pm 7pm |
Sat, Jan 21 | Bennett* | Bruce/JV Varsity | 10am 1pm |
Mon, Jan 23 | Sheridan* | Bruce/JV Varsity | 4pm 7pm |
Thur, Jan 26 | Pinnacle | Pinnacle/JV Varsity | 4pm 7pm |
Tue, Jan 31 | Lake County* | Bruce/JV Varsity | 4pm 7pm |
Thur, Feb 2 | Jefferson* | Jefferson/JV Varsity | 4pm 7pm |
Sat, Feb 4 | Englewood* | Bruce/JV Varsity | 10am 1pm |
Tue, Feb 7 | Arrupe* | Ball Arena/Varsity | TBD |
Thur, Feb 9 | Arvada* | Arvada/JV Varsity | 4pm 7pm |
Tue, Feb 14 | Strive Prep | Strive Prep/JV Varsity | 5:30pm 7pm |
Thur, Feb 16 | Platte Canyon | Bruce/JV Varsity | 4pm 7pm |
Tue, Feb 21 | Frontier League Pigtail Round | TBD/Varsity | TBD |
Thur, Feb 23 | Frontier League Quarter Finals | Pinnacle/Varsity | TBD |
Fri, Feb 24 | Frontier League Semi Finals | Pinnacle/Varsity | TBD |
Sat, Feb 25 | Championship Saturday | Pinnacle/Varsity | TBD |
Head Coach: Dallas Jones
Assistant Coach: Marcus Hill
Metro State Intern: Joselyn Casillas
Date | Opponent | Site | Level | Time |
---|---|---|---|---|
Mon, Nov 14 | 1st Day of Practice | Bruce | TBD | |
Sat, Nov 26 | Adams City Scrimmage | Adams City | TBD | |
Tue, Nov 29 | DSST Green Valley Ranch | GVR | V | 7pm |
Wed, Dec 7 | Santiago’s Shootout | Ft. Lupton | V | TBD |
Fri, Dec 9 | Santiago’s Shootout | Ft. Lupton | V | TBD |
Sat, Dec 10 | Santiago’s Shootout | Ft. Lupton | V | TBD |
Tue, Dec 13 | Abraham Lincoln | Lincoln | V | 5:30pm |
Thur, Dec 15 | Skyview Academy | Bruce | V | 5:30pm |
Sat, Jan 7 | Middle Park | Middle Park | V | 2:30pm |
Tue, Jan 10 | KIPP* | SWIC | V | 6pm |
Thur, Jan 12 | Ft. Lupton* | Bruce | V | 5:30pm |
Thur, Jan 19 | DSST Montview* | DSST MV | V | 5:30pm |
Sat, Jan 21 | Bennett* | Bruce | V | 11:30am |
Mon, Jan 23 | Sheridan* | Bruce | V | 5:30pm |
Thur, Jan 26 | Pinnacle* | Pinnacle | V | 5:30pm |
Tue, Jan 31 | Lake County* | Bruce | V | 5:30pm |
Thur, Feb 2 | Jefferson* | Jefferson | V | 5:30pm |
Sat, Feb 4 | Englewood* | Bruce | V | 11:30am |
Tue, Feb 7 | Arrupe* | Ball Arena | V | TBD |
Thur, Feb 9 | Arvada* | Arvada | V | 5:30pm |
Thur, Feb 16 | Platte Canyon | Bruce | V | 5:30pm |
Sat, Feb 19 | Frontier League Pigtail Round | TBD | V | TBD |
Tue, Feb 22 | Frontier League Quarter Finals | TBD | V | TBD |
Fri, Feb 25 | Frontier League Semi Finals | Pinnacle | V | TBD |
Sat, Feb 26 | Championship Saturday | Pinnacle | V | TBD |